Sunoco Business Fleet CardBest for maximum savings. |
Sunoco Fleet Universal CardBest for savings plus flexibility. |
|||||
---|---|---|---|---|---|---|
Apply Now | Apply Now | |||||
Learn More | Learn More | |||||
The Basics | Sunoco Business Fleet Card | Sunoco Fleet Universal Card | ||||
Save up to 6¢/gal* | ||||||
No setup or card fees | ||||||
No annual fee | ||||||
Accepted at over 5,000 Sunoco stations | ||||||
Accepted at 95% of U.S. gas stations | ||||||
Customer service, available 24/7 | ||||||
WEX Roadside Assistance | ||||||
Visibility | Sunoco Business Fleet Card | Sunoco Fleet Universal Card | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and in detailed reports | ||||||
Always know who spends what, where and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Create custom reports | ||||||
Security and Control | Sunoco Business Fleet Card | Sunoco Fleet Universal Card | ||||
Driver PIN and odometer reading entered at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, and dollar amount | ||||||
Account Management and Accounting | Sunoco Business Fleet Card | Sunoco Fleet Universal Card | ||||
24/7 online and mobile account access | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online payment | ||||||
Sunoco Business Fleet CardBest for maximum savings. |
Sunoco Fleet Universal CardBest for savings plus flexibility. |
|||||
Apply Now | Apply Now | |||||
Learn More | Learn More |